Product Features
- Based on fluid dynamics (CFD) measurement of pipe section structure design, there are no installation requirements for front and rear straight pipe sections;
- The base surface is made of stainless steel, and the mirror surface on the inner wall of the pipe will never scale or rust, ensuring consistent accuracy over long-term use;
- The base meter pipeline is hollow, with bidirectional measurement and no turbulence section. There is no need to install a Y-shaped filter in front of the meter;
- Multi channel structure design for multi section measurement, with a range ratio of up to 800:1, meeting the precise measurement of extremely small flow rates;
- Battery powered, designed with low power consumption, capable of continuous operation for more than 10 years;
- The entire base surface is made of high-quality seamless stainless steel (SUS304) pipes, precision machined by industrial robots, and has reliable quality;
- Intelligent manufacturing, flexible customization according to customer needs;
- IP68 protection level, both the whole machine and electronic components can work underwater for a long time;
- The product meets the national drinking water hygiene and safety standards and has passed the health certification of the provincial inspection and quarantine department;
- Multiple output modes: standard RS485, optional LoRa, NB IoT, 4-20mA current output, pulse, GPRS, etc;
- Optional built-in pressure measurement and GPRS integrated wireless remote transmission function;
Technical Parameter
Maximum working pressure | 1.6Mpa | |
Temperature rating | T30, T50 (default T30), high temperature T70 T90 | |
accuracy class | Compliant with JJG162-2009 "Cold Water Meter" standard level 2, level 1 optional | |
Caliber range | DN40~DN600 | |
Range ratio | R250, R500, R800 (provided according to customer requirements) | |
material | Ball milled cast iron (QT450-10), stainless steel SS304 (if the user has higher material requirements, SS316 or SS316L can be selected) | |
BATTERY LIFE | Over 10 years (power consumption ≤ 0.5mW) | |
protection grade | IP68 | |
Ambient Temperature | -40~+70℃,≤ 100%RH (Beyond this range, please inform us when placing an order) | |
pressure loss | ΔP10、ΔP16、 (Based on different dynamic traffic) | |
Categories of climate and mechanical environmental conditions | Class C | |
Electromagnetic environment level | E2 | |
signal output | RS485 (ModBus), LoRa, M-bus, OCT pulse output, 4-20mA, GPRS and other optional options | |
display | monitor | LCD 9-digit dual row display+status prompt |
show contents | Can display cumulative flow (m3, L, GAL), instantaneous flow (m3/h, L/min, GPM), pressure (Mpa), temperature (℃), power alarm, water flow direction, output mode, etc. on the same screen | |
Data Communication | Optoelectronic interface | Baud rate 2400bps, using EN13757 protocol |
RS485 | Baud rates of 2400bps, 4800bps, 9600bps are optional, default 2400bps, ModBus RTU protocol | |
Connection method | Flange connection (using GB/T9119-2010 standard) | |
Sensitivity level of upstream and downstream flow fields | U3/D0 or U0/D0 | |
Measurement Frequency | 1-4 times/second, adaptive according to different flow states | |
Data Storage | Can store data from the past 7 * 24 hours, 365 days, and 72 months, and permanently save data after power failure |
Note: GAL stands for gallon; GPM: Gallons per minute
Technical parameters of low-power remote transmission module: span>
Power supply mode | Built in 3.6V lithium battery, powered by an independent lithium battery that can be replaced independently, making it convenient for future upgrades and replacements. | |
Frequency band | NB-IOT transmission, supporting wireless network communication modules of China Mobile, China Unicom, and China Telecom using UDP protocol, and requiring idle state reselection function when connected to the network to avoid single frequency locking. | |
BATTERY LIFE | When the reporting frequency is once per day and can be used continuously for more than 10 years. | |
protection grade | The shell adopts a fully sealed IP68 waterproof and dustproof design, which can work in water for a long time. | |
Environmental temperature and humidity | -40℃~70℃,≤ 100%RH | |
Climate and installation environment condition level | Outdoor Class C, Building Class B | |
Frequency band | NB-IOT transmission, supporting wireless network communication modules of China Mobile, China Unicom, and China Telecom using UDP protocol, and requiring idle state reselection function when connected to the network to avoid single frequency locking. | |
Electromagnetic environment level | E2 | |
way of working | Timed wake-up | |
acquisition accuracy | Accurate to the ML level, which is 99999.9999 m ³ at full line level. | |
Report success rate | Daily reporting success rate: ≥ 99%, reading accuracy rate: ≥ 99%, when the electromechanical conversion error is accurate to the tonnage, reading accuracy rate: ≥ 99.99%, annual failure rate ≤ 1% | |
Alarm | Pulse quantity alarm, switch state change alarm, analog upper and lower limit alarm (pressure alarm), flow alarm (instantaneous flow mutation), magnetic interference, electronic module separation signal alarm, analog humidity alarm, battery voltage alarm, etc. | |
Data Storage | Can store data from the past 7 * 24 hours, 365 days, and 72 months. When the storage medium is full, the newly collected data will automatically overwrite the earliest data, including cumulative forward and reverse traffic, maximum instantaneous traffic for the whole day, minimum instantaneous traffic for the whole day, and uploaded once a day; The supplier shall ensure that the data measured and stored by the equipment cannot be cracked or modified. | |
Data transmission function | The data has an automatic resend function, which means that when the data was not successfully sent last time, if it is successfully sent next time, the data that was not successfully sent last time will be automatically resent. It can be resent within the valid storage period of the data. The daily cycle reporting and cycle reporting functions can be set according to user requirements, and support local self departure reporting. | |
Time Proofreading | When reporting the data cycle, it is calibrated through NB IoT chips. | |
Data encryption function | The water meter terminal to our water meter application platform adopts 128 bit advanced encryption standard, AES-128 encryption and decryption algorithm. | |
Other setting functions | It can be set up through the ultrasonic water meter remote reading platform or infrared handheld device, including (periodic reporting setting, water meter base number setting, water meter number setting, port good number setting, periodic reporting discrete setting, reporting resend mechanism setting, alarm parameter setting) | |
Electromagnetic environment level | E2 |
Technical parameters of low-power remote transmission module:
operation temperature | -40~+70℃,≤ 100%RH (Beyond this range, please inform us when placing an order) | |
accuracy | ±1%F.s | |
temperature compensation | -10℃~+70℃ | |
Temperature drift | 2% F.s(0℃~+60℃) | |
insulation resistance | 50MΩ/250V | |
power supply | 3.3~5.5VDC | |
output | 0.5~2.5VDC | |
range | 1.6MPa S (note: S represents gauge pressure) |
digital display
